-
-
Beta cyclodextrin
Appearance:White Crystal powder CAS No:7585-39-9 Specs:Food,medicine,cosmetic Molecular Formula:C42H70O35 Package 500g/bag , 2kg/bag,10kg/carton ,20kg/drum Application:stabilizer,emulsifier,desiccant,increase solubility,reduce side effect, improve the taste.
Contact us
Appearance: White Crystal powder
CAS No: 7585-39-9
Specs: Food,medicine,cosmetic
Molecular Formula: C42H70O35
Package: 500g/bag , 2kg/bag,10kg/carton ,20kg/drum
Application: stabilizer,emulsifier,desiccant,increase solubility,reduce side effect,
improve the taste.
Batch No | 150607 | Package | 20kg/carton | |
Date of sample | 2015.06.01 | Quantity | 2400kgs | |
Place of sample | C101earn | Dateof issue | 2015.06.07 | |
Standard | CP2010 | |||
Items | Specifications | Result | ||
Appearance | White Crystalline Powder | Conform | ||
Identification | Perfect | Perfect | ||
Assay | 98.0~102.0% | 99.8% | ||
Cleanness andcolor of solution | Cleanness | Cleanness | ||
Specificrotation | +159°~ 164° | +160.3° | ||
Acid and Alkaki | 5.0-8.0 | 7.1 | ||
Moisture content | ≤14% | 11.4% | ||
Reducing suger | ≤1.0% | <1.0% | ||
Chloride | Perfect | Perfect | ||
The total number of germ | ≤1000 | 300 | ||
The total numberof mould | ≤100 | 60 | ||
Germ causing disease | None | None | ||
Result | Check up to CP2010 STANDARD |
- PreviousMicrocrystalline cellulose
- NextPTFE molding