HCFC-406a as substitute for r12
Molecular Weight | 89.86 |
Boiling Point, °C | -32.70 |
Critical Temperature, °C | 116.50 |
Critical Pressure, Mpa | 4.88 |
Density30°C(kg/m3) | - |
ODP | 0.036 |
GWP | 1900 |
Quality standard :
Purity, % | ≥99.8 |
Water content | ≤0.001% |
Acidity | ≤0.00001% |
Vapor Residue, PPm | ≤0.01% |
Appearance | Colorless, No turbid |
Odor | No Strange Stench |
Note:
Payment | 50% deposit and full payment of order form,50% balance payment before shipment |
MOQ | In general it should be 20 foot containers. |
Loading port | Qingdao, Ningbo and Tianjin |
Our service | Your inquiry will be answered within 24 hours |
Packing:
Disposable cylinder: 13.6kg(30lb) |
Refillable cylinder: 400L, 800L, 926L, 1000L |
ISO-TANK |
- PreviousR407c Refrigerant Gas
- NextR404a