HFC-407C as long- term substitute for R22, R407c is used mainly in the air conditioner and noncentrifugal refrigeranting systems.
Physical properties :
Molecular Weight | 86.2 |
Boiling Point, °C | -43.8 |
Critical Temperature, °C | 87.3 |
Critical Pressure, Mpa | 4.63 |
Density30°C(kg/m3) | - |
ODP | 0 |
GWP | 1700 |
Quality standard :
Purity, % | ≥99.8 |
Water content | ≤0.001 |
Acidity | ≤0.00001 |
Vapor Residue, PPm | ≤100 |
Appearance | Colorless, No turbid |
Odor | No Strange Stench |
Note:
Payment | 50% deposit and full payment of order form,50% balance payment before shipment |
MOQ | In general it should be 20 foot containers. |
Loading port | Qingdao, Ningbo and Tianjin |
Our service | Your inquiry will be answered within 24 hours |
Packing:
Disposable cylinder: 11.3kg(25lb) |
Refillable cylinder: 400L, 800L, 926L, 1000L |
ISO-TANK |
- PreviousR410a Refrigerant Gas
- NextR406A Refrigerant Gas